TestFit Urban Planner is a free version of TestFit that allows you to quickly explore solutions for your site using TestFit's massing configurator.
TestFit Urban Planner v. TestFit Site Solver feature comparison
TestFit Urban Planner | TestFit Site Solver | |
Pricing | Free | Paid |
Site Planning | ||
2D & 3D Massing | ✅ | ✅ |
2D & 3D Site Regions | ✅ | ✅ |
Custom Presets | ✅ | ✅ |
Spaces | ✅ | ✅ |
Zoning Setbacks | ✅ | ✅ |
Map & Statelite View | ✅ | ✅ |
Custom Road Layout | ✅ | ✅ |
Site Creation from Parcel | ✅ | |
Vertical Circulation | ✅ | |
Building Core | ✅ | |
Custom Parking Stalls | ✅ | |
Parking Layout | Low detail | High detail |
Multi-Family Display | Low detail | High detail |
Concept Iteration | ||
Design Schemes | ✅ | ✅ |
Unit Mix | ✅ | |
Custom Unit Types | ✅ | |
Deal Management | ||
Deal Pipeline | ✅ | |
Deal Map | ✅ | |
Assets | ✅ | |
Deal Evaluation | ||
Quantity Takeoff | ✅ | ✅ |
Deal/Site Tabulation | ✅ | ✅ |
Proforma Editor | ✅ | ✅ |
Create and Save Deals | ✅ | ✅ |
Direct Integrations | ||
Revit Add-in | ✅ | ✅ |
Exporting Data | ✅ | ✅ |
Saving to the Cloud | ✅ | ✅ |
Data Maps | Add-on | Add-on |
Typologies |
||
Massing | Low detail | Full functionality |
High-density | Preview only | Full functionality |
Low-density | Preview only | Full functionality |
Core-based | Preview only | Full functionality |
Garden | Preview only | Full functionality |
Industrial | Preview only | Full functionality |
*High detail parking and high-density elements are available as preview only and cannot be edited
Configurator Preview
As part of Urban Planner, you can preview solves by the other configurators available by subscribing to TestFit.
You'll see an "unlock to solve" button that will allow you to upgrade to TestFit Site Solver which will unlock all of the functionality.
Low Detail v. High Detail display
Urban Planner allows you to explore site solutions and get quick estimates on parking and unit capacity.
While you'll be able to solve a site using high detail parking and high density, you won't be able to edit the high detail elements. You'll need to subscribe to TestFit to do more detailed and studies.
Parking
Low v. high detail parking
Multi-family
Low v. high detail mixed use development